24H High | 24H Low | 24H Volume |
---|---|---|
63487.02 USDT | 60101.41 USDT | 4.79 BTC |
0.04012558 BTC | 0.03814701 BTC | 52.64 ETH |
0.00514668 BTC | 0.00440467 BTC | 86.98 LTC |
0.00002850 BTC | 0.00002336 BTC | 22013.05 XRP |
0.01900053 BTC | 0.01329811 BTC | 43.89 BCHABC |
0.00069161 BTC | 0.00063809 BTC | 52.75 LINK |
0.00557975 BTC | 0.00527387 BTC | 4.88 XMR |
0.00000273 BTC | 0.00000223 BTC | 29249.73 TRX |
Currently our exchange supports 2 types of orders: instant and limited and we are also developing features that will help traders in margin trading.
We guarantee high speed and fast processing of your applications for money input/output.
We pay you up to 50% of the amount of commission received by the company during the exchange.
We are planning to launch our own token, which will give you additional opportunities to work in the cryptocurrency market.
Our company guarantees one of the lowest exchange commission fee on the market.
One of our main priorities. We guarantee the safety of your funds.