24H High | 24H Low | 24H Volume |
---|---|---|
29200.72 USDT | 29093.05 USDT | 111.58 BTC |
0.06260196 BTC | 0.06247364 BTC | 1272.02 ETH |
0.00270837 BTC | 0.00270331 BTC | 1766.64 LTC |
0.00002062 BTC | 0.00002058 BTC | 318007.64 XRP |
0.00771150 BTC | 0.00766101 BTC | 471.81 BCHABC |
0.00024140 BTC | 0.00023718 BTC | 4881.69 LINK |
0.00536085 BTC | 0.00535085 BTC | 183.8 XMR |
0.00000262 BTC | 0.00000262 BTC | 574914.87 TRX |
Currently our exchange supports 2 types of orders: instant and limited and we are also developing features that will help traders in margin trading.
We guarantee high speed and fast processing of your applications for money input/output.
We pay you up to 50% of the amount of commission received by the company during the exchange.
We are planning to launch our own token, which will give you additional opportunities to work in the cryptocurrency market.
Our company guarantees one of the lowest exchange commission fee on the market.
One of our main priorities. We guarantee the safety of your funds.