24H High | 24H Low | 24H Volume |
---|---|---|
49888.45 USDT | 47153.18 USDT | 10.02 BTC |
0.03439302 BTC | 0.03145041 BTC | 114.07 ETH |
0.00380088 BTC | 0.00366415 BTC | 144.24 LTC |
0.00000973 BTC | 0.00000938 BTC | 18465.57 XRP |
0.01037430 BTC | 0.01011946 BTC | 17.48 BCHABC |
0.00058681 BTC | 0.00055679 BTC | 217.71 LINK |
0.00441485 BTC | 0.00413062 BTC | 6 XMR |
0.00000109 BTC | 0.00000101 BTC | 56629.07 TRX |
Currently our exchange supports 2 types of orders: instant and limited and we are also developing features that will help traders in margin trading.
We guarantee high speed and fast processing of your applications for money input/output.
We pay you up to 50% of the amount of commission received by the company during the exchange.
We are planning to launch our own token, which will give you additional opportunities to work in the cryptocurrency market.
Our company guarantees one of the lowest exchange commission fee on the market.
One of our main priorities. We guarantee the safety of your funds.