24H High | 24H Low | 24H Volume |
---|---|---|
23264.23 USDT | 22782.77 USDT | 3.44 BTC |
0.06920389 BTC | 0.06826611 BTC | 45.22 ETH |
0.00424647 BTC | 0.00402256 BTC | 38.03 LTC |
0.00001776 BTC | 0.00001705 BTC | 7120.5 XRP |
0.00592786 BTC | 0.00570283 BTC | 19.55 BCHABC |
0.00030863 BTC | 0.00029641 BTC | 116.7 LINK |
0.00775982 BTC | 0.00756241 BTC | 7.55 XMR |
0.00000273 BTC | 0.00000267 BTC | 11238.4 TRX |
Currently our exchange supports 2 types of orders: instant and limited and we are also developing features that will help traders in margin trading.
We guarantee high speed and fast processing of your applications for money input/output.
We pay you up to 50% of the amount of commission received by the company during the exchange.
We are planning to launch our own token, which will give you additional opportunities to work in the cryptocurrency market.
Our company guarantees one of the lowest exchange commission fee on the market.
One of our main priorities. We guarantee the safety of your funds.